Length : around 30 minutes
1) Based on the modelEco_lauragais1.gms solution model or the one you write in the exercise in lesson 20, add a minimum income constraint for each state of nature. Call it safetyFirst. Call the minimum income z0 .
2) You are going to test several scenarios with different minimum incomes : -1000000, 0, 70000, 110000, 160000.
Optional : To do so, use the LOOP command and create the SET sc scenarios, from sc1 to sc5. You can also create a single results table for the 5 scenarios so as to compare the results efficiently.
Once you have run the model, answer the questions.

Reminder of the model statement :
“A farm in the Lauragais, a region in south-western France, has 200 ha of farmland, 100 ha of which are irrigated. A farmer and her husband work on this farm, both are skilled workers.
The farmer sells her production via a local agricultural cooperative which is very involved in the production and marketing of seeds. It thus has the choice between two types of production : arable crops for the human or animal feed market and seed crops produced under contract with the cooperative. She can grow the following arable crops (for the human or animal feed market) : soft wheat, durum wheat, soya-bean and sunflower. As for seed crops, she can grow maize and vegetable crops : cucumber, cabbage, sugar beet, carrot, onion and parsley. Seed crops are much more profitable, but the quality requirements of the cooperative are very strict and certain years, climatic conditions do not make it possible to meet the quality required by the specifications. The price, which depends on quality, suffers the consequences. In some cases, the cooperative can turn down the entire harvest. The gross margin of this production is therefore equal to zero.
Seed crops require unskilled labour for the harvest. This work is entirely carried out by hired labour and must be supervised by a skilled worker (family-based or also hired). One skilled worker is needed to supervise 20 unskilled workers. A hired worker costs 11.1€/hour and a skilled worker 73.3€/hour. The fixed costs of the farm are 93293€. The farmer can rent land to her neighbours at a rate of 519€. Costs for each crop are divided into three types : operating costs excluding labour-force, specific costs, and the costs of hired labour. They are distributed as follows :
Operating costs excluding labour-force per crop (€/ha) | Specific costs excluding labour-force per crop (€/ha) | Unskilled labour per crop (€/ha) * | |
Durum wheat | 379 | 488 | 0 |
Soft wheat | 379 | 488 | 0 |
Sunflower | 258 | 488 | 0 |
Soya-bean | 777 | 488 | 0 |
Seed maize | 1814 | 488 | 1332 |
Seed sugar beet | 3369 | 1244 | 999 |
Seed cucumber | 1175 | 1244 | 1332 |
Seed carrot | 1743 | 1244 | 444 |
Seed onion | 3964 | 1244 | 2220 |
Seed cabbage | 3109 | 1244 | 2220 |
Seed parsley | 826 | 1244 | 166.5 |
*This concerns the sum of the multiplications of unskilled labour needs (see following table) by the hourly rate of labour.
Crops do not require the same amount of labour every month of the year. Only arable crops call for skilled labour for mechanised tasks. Seed crops require significant amounts of unskilled labour during the harvest period. Labour needs are divided into skilled labour and non-skilled labour as follows :
Skilled labour needs per month, in hours and per hectare | |||||||||||||||||||||||||
MONTH | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | |||||||||||||
Durum wheat | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1.5 | 0 | 0.5 | 1.5 | 2.5 | 0.5 | |||||||||||||
Soft wheat | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1.5 | 0 | 0.5 | 1.5 | 2.5 | 0.5 | |||||||||||||
Sunflower | 0 | 1.5 | 1.5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||||
Soya-bean | 0 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | 2 | 0.5 | 0 | 1 | 0 | 0 | |||||||||||||
Seed maize | 0 | 1 | 1 | 4.5 | 3 | 2 | 3.5 | 2 | 1 | 0 | 2 | 0 | |||||||||||||
Unskilled labour needs per month, in hours and per hectare | |||||||||||||||||||||||||
MONTH | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | |||||||||||||
Seed maize | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | |||||||||||||
Seed sugar-beet | 50 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | |||||||||||||
Seed cucumber | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 100 | 0 | 0 | |||||||||||||
Seed carrot | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 5 | |||||||||||||
Seed onion | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 80 | 0 | 0 | 0 | |||||||||||||
Seed cabbage | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 | 0 | 0 | 0 | |||||||||||||
Seed parsley | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
The table below shows the yields in quintals per hectare for food crops and the gross proceeds in euros per hectare for seed crops over the last ten years. The yields vary over the years, and the gross proceeds of seed crops even more so.
Yields in quintals for cereal crops and in euros for seed crops | ||||||||||
State of nature | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 |
Durum wheat | 68 | 76.5 | 73.1 | 76.5 | 74.8 | 73.1 | 71.4 | 76.5 | 74.8 | 66.3 |
Soft wheat | 59.3 | 76.5 | 73.1 | 68 | 74.8 | 79.9 | 74.8 | 73.1 | 69.7 | 81.6 |
Sunflower | 49.3 | 47.6 | 42.5 | 45.9 | 44.2 | 49.3 | 34 | 42.5 | 45.9 | 30.6 |
Soya-bean | 47.6 | 49.3 | 45.9 | 49.3 | 47.6 | 34 | 45.9 | 47.6 | 44.2 | 51 |
Seed maize | 6477 | 7774 | 6997 | 389 | 3888 | 6477 | 10367 | 9122 | 8293 | 10185 |
Seed sugar-beet | 0 | 9503 | 8553 | 6479 | 11662 | 3109 | 9071 | 6479 | 13476 | 17192 |
Seed cucumber | 726 | 9433 | 7257 | 0 | 13994 | 8293 | 7257 | 8034 | 11662 | 5909 |
Seed carrot | 0 | 7257 | 5806 | 9848 | 376 | 9848 | 8811 | 6479 | 6997 | 2630 |
Seed onion | 13994 | 10967 | 9330 | 11662 | 14773 | 11662 | 0 | 9071 | 9071 | 3369 |
Seed cabbage | 7237 | 15550 | 11662 | 16845 | 22029 | 13994 | 0 | 16845 | 8293 | 4146 |
Seed parsley | 0 | 7252 | 5076 | 6479 | 8293 | 5702 | 3499 | 5442 | 3888 | 5137 |
Selling prices are as follows : 25€ for durum wheat, 14€ for soft wheat, 35€ for sunflower and 36€ for soya-bean.
The objective of the farmer is to maximize her income.”
Add the constraints to the model in order to maximize the gross margin. Add an equation so as to calculate the random income for each state of nature and standard deviation. The list of potentially useful equation is as follows :
objective objective function
income income
land land constraint
labour(m) skilled labour constraint
irrigation irrigable land availability constraint
incomeal(E) random income calculation equation
standard deviationR income standard deviation
Check that the equations and solutions of your model are accurate modelEco_lauragaisSafetyFirst.gms.