The model can be written in a number of ways, all of which can be accurate and lead to the same result. Here is one possibility. We have chosen the following names for the data and variables.
| Type | Name | Description |
| SET | I /maize, peas, soya/ | All ingredients |
| SCALAR | TMIN1 | Minimum TNM content (g/kg) |
| TMIN2 | Minimum fat content (g/kg) | |
| TMAX3 | Maximum mineral matter content (g/kg) | |
| TMAX4 | Maximum crude fibre content (g/kg) | |
| PARAMETER | TC1(I) à TC4(I) | Known nutrient contents for each ingredient (g/kg) |
| PX(I) | Price of ingredients in euro per kilo | |
| POSITIVE VARIABLE | X(I) | Quantity of each ingredient for a kilo of concentrate |
| VARIABLE | C | Total production cost for a kilo of concentrate |
| EQUATION | GOAL | Sum of production costs |
| T_MAT | Minimum TNM content constraint | |
| T_matG | Minimum fat content constraint | |
| T_minerals | Maximum mineral matter content constraint | |
| T_fibre | Maximum crude fibre constraint | |
| WEIGHT | Total ingredient quantities weigh a kilo |


